Vehicle Loan Rates
ALL APPROVED VEHICLE LOANS ARE ELIGIBLE FOR WARRANTY FINANCING.
New Cars & Trucks: (less than 25,000 miles)
For qualified borrowers, the Credit Union can finance up to 100% of MSRP or Purchase Price (whichever is less) plus tax, tag, warranty and GAP Protection.
| Term | Rate |
|---|---|
| 48 mos. or less | 2.99% to 11.50% APR |
| 49 - 60 mos. | 3.99% to 11.75% APR |
| 61 - 72 mos. | 4.75% to 7.45% APR |
New Cars & Trucks: (less than 25,000 miles) undefined
For qualified borrowers, the Credit Union can finance up to 100% of MSRP or Purchase Price (whichever is less) plus tax, tag, warranty and GAP Protection.
| Term | Rate |
|---|---|
| 73 - 84 mos. | 6.50% to 7.75% APR |
Used Cars & Trucks: (25,000 - 100,000 miles)
For qualified borrowers, the Credit Union can finance up to 100% of NADA Retail Value or Purchase Price (whichever is less) plus tax, tag, warranty and GAP Protection. Used auto subject to inspection if applicable. *Certified Vehicles (as of July 1st)
| Term | Rate |
|---|---|
| 48 mos. or less | 4.90% to 12.50% APR |
| 49 - 60 mos. | 5.00% to 12.75% APR |
| 61 - 72 mos. | 5.85% to 6.95% APR |
Used Cars & Trucks: (Over 100,000 miles)
For qualified borrowers, the Credit Union can finance up to 100% of NADA loan value or purchase price whichever is less; including tax, tags and warranty. Used auto subject to inspection if applicable.
New Boats, Motorhomes, Travel Trailers, Campers and Airplanes
For qualified borrowers, the Credit Union can finance up to 110% of retail value including tax, tags and warranty. Not previously owned.
| Amount | Term | Rate |
|---|---|---|
| $9,999 or Less | up to 60 mos. | 7.00% to 13.25% APR |
| $10,000 to $24,999 | 61 - 120 mos. | 6.75% to 12.25% APR |
| $25,000 to $49,999 | 121 - 144 mos. | 6.50% to 8.50% APR |
| $50,000 or Higher | 145 - 180 mos. | 6.25% to 8.25% APR |
Used Boats, Motorhomes, Travel Trailers, Campers and Airplanes
For qualified borrowers, the Credit Union can finance up to 100% of retail value including tax, tags and warranty.
| Amount | Term | Rate |
|---|---|---|
| $9,999 or Less | up to 60 mos. | 7.50% to 15.25% APR |
| $10,000 to $24,999 | 61 - 120 mos. | 7.25% to 13.25% APR |
| $25,000 to $49,999 | 121 - 144 mos. | 7.00% to 9.50% APR |
| $50,000 or Higher | 145 - 180 mos. | 6.75% to 9.25% APR |
New Motorcycles 2010(Street Bikes Only)
For qualified borrowers, the Credit Union can finance up to 100% of retail value including tax, tags and warranty. $10,000 or greater for 72 month term.
| Term | Rate |
|---|---|
| 24 mos. | 6.25% to 8.00% APR |
| 36 mos. | 6.50% to 8.25% APR |
| 48 mos. | 6.75% to 8.50% APR |
| 60 mos. | 7.00% to 8.75% APR |
| 72 mos. | 7.25% to 9.00% APR |
Used Motorcycles 2006 and newer (Street Bikes Only)
For qualified borrowers, the Credit Union can finance up to 100% of retail value including tax, tags and warranty. $10,000 or greater for 72 month term.
| Term | Rate |
|---|---|
| 24 mos. | 7.05% to 8.15% APR |
| 36 mos. | 7.30% to 8.40% APR |
| 48 mos. | 7.55% to 8.65% APR |
| 60 mos. | 7.80% to 8.90% APR |
| 72 mos. | 8.05% to 9.15% APR |
New Jet Skis & ATVs
For qualified borrowers, the Credit Union can finance up to 100% of retail value including tax, tags and warranty.
| Term | Rate |
|---|---|
| 24 mos. | 9.00% to 10.25% APR |
| 36 mos. | 9.25% to 10.50% APR |
| 48 mos. | 9.50% to 10.75% APR |
| 60 mos. | 9.75% to 11.00% APR |
