Other Loan Rates
Signature, Unsecured & Other Collateral
| Term | Rate |
|---|---|
| 24 mos. | 8.24% to 15.25% APR |
| 36 mos. | 8.24% to 16.25% APR |
| 48 mos. | 8.24% to 17.25% APR |
| 60 mos. | 8.24% to 18.00% APR |
.
Computers & Home Electronics
| Term | Rate |
|---|---|
| 24 mos. | 9.00% to 10.25% APR |
| 36 mos. | 9.25% to 10.50% APR |
| 48 mos. | 9.50% to 10.75% APR |
| 60 mos. | 9.75% to 11.00% APR |
.
POP Line-of-Credit
| Rate | |
|---|---|
| 12.00% to 15.00% APR | |
.
Share-Secured or Certificate-Secured
| Rate | |
|---|---|
| Loan APR is determined by adding 2% to the dividend rate you are earning on the share or certificate account that will be secured for the loan. | |
.
