Deposit Rates
Effective Thursday, September 09, 2010
Annual percentage yields offered as of September 09, 2010. Rates may change after account is opened. Although dividends are based on the Credit Union's earnings at the end of each dividend period and cannot be guaranteed, the Credit Union projects sufficient earnings to pay these projected rates. Dividends are calculated by the daily balance method, which applies a daily periodic rate to the balance in the account each day. Certificate rates are set for the term of the account.
| Share, Club & IRA Accounts | APR | APY |
|---|---|---|
| Regular Share & Club | 0.15% APR | 0.15% APY |
| Christmas Club | 0.30% APR | 0.30% APY |
| Freedom Funds Club | 0.50% APR | 0.50% APY |
| Money Market Club | ||
| $2,500 - $9,999* | 0.30% APR | 0.30% APY |
| $10,000 - $24,999 | 0.40% APR | 0.40% APY |
| $25,000 - $49,999 | 0.60% APR | 0.60% APY |
| $50,000 - $99,999 | 0.80% APR | 0.80% APY |
| $100,000 or more | 1.09% APR | 1.10% APY |
| * $2,500 minimum balance is required to earn dividends on Money Market Accounts. | ||
| IRA Variable Rate | ||
| Less than $10,000 | 0.30% APR | 0.30% APY |
| $10,000 - $24,999 | 0.40% APR | 0.40% APY |
| $25,000 - $49,999 | 0.60% APR | 0.60% APY |
| $50,000 - $99,999 | 0.80% APR | 0.80% APY |
| $100,000 or more | 1.09% APR | 1.10% APY |
| Health Savings Account (HSA) | 1.24% APR | 1.25% APY |
.
| Share Draft Accounts | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| Seniors Choice Checking | ||
| $100 minimum balance | 0.15% APR | 0.15% APY |
| Rewards Checking | No minimum balance | 0.15% APR | 0.15% APY |
.
| Share/IRA Certificates | Dividend Rate | APY |
|---|---|---|
| $1,000 minimum opening deposit | ||
| 6 mos. | 1.00% APR | 1.00% APY |
| 12 mos. | 1.10% APR | 1.10% APY |
| 18 mos. | 1.24% APR | 1.25% APY |
| 24 mos. | 1.49% APR | 1.50% APY |
| 30 mos. | 1.64% APR | 1.65% APY |
| 60 mos. | 2.33% APR | 2.35% APY |
| APR | APY | |
.
